Required Subscription: Mitel MiCC
Required Permission Level: Reports and Dashboard Creator
MiCC has a number of exit reasons that may require explanation. Below is a list with definitions to help you better understand your data.
| Exit Reason | Definition |
|---|---|
| Abandoned | The caller disconnected while waiting in the queue. |
| AgentAnswered | The call was answered by an agent. |
| AgentDecline | The call was presented to an agent and the agent declined to answer. The call may re-queue or ring another agent. |
| Interflow | The call was interflowed to another queue or destination. |
| Transfer | The call was transferred away from the queue by the routing service. |
| QueueUnavailable | The queue was unavailable to accept calls. |
| Unknown | An exit reason could not be determined from the data. |
For a full list of Brightmetrics fields and their definitions, visit our Data Definitions Page.
Questions or feedback? Please email us at support@brightmetrics.com.